14U TB - Tier III - Standings

Team GP W L T PTS PCT GF GA DIFF
Chazy 14U TB - Tier III 10 10 0 0 20 1.000 78 16 +62
North Country 14U TB - Tier III 10 7 3 0 14 .700 34 18 +16
Watertown 14U TB - Tier III 10 5 4 1 11 .500 44 33 +11
Ogdensburg 14U TB - Tier III 10 4 5 1 9 .400 33 28 +5
Malone 14U TB - Tier III 10 1 7 2 4 .100 16 60 -44
Potsdam 14U TB - Tier III 10 0 8 2 2 .000 20 70 -50
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.