10U - North Blue - Standings

Team GP W L T PTS PCT GF GA DIFF
Tupper Lake 10U - North Blue 9 9 0 0 18 1.000 66 14 +52
Chazy Flyers 10U Black 8 6 1 1 13 .750 34 23 +11
North Country 10U - Blue 7 5 1 1 11 .714 34 17 +17
Canton 10U - North Blue 9 5 4 0 10 .556 34 26 +8
Malone 10U - North Blue 8 3 5 0 6 .375 30 19 +11
North Franklin 10U - North Blue 8 2 6 0 4 .250 25 58 -33
Potsdam 10U - North White - How 7 1 6 0 2 .143 13 32 -19
Louisville 10U - North Blue 8 0 8 0 0 .000 16 63 -47
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.