12U - North Blue - Standings

Team GP W L T PTS PCT GF GA DIFF
Potsdam 12U - North Blue 7 7 0 0 14 1.000 42 24 +18
Chazy Flyers 12U Black - North Blue 8 5 2 1 11 .625 56 26 +30
Lake Placid / SLP Lakers 8 5 3 0 10 .625 40 24 +16
Tri-Town 12U - North Blue 8 3 4 1 7 .375 36 31 +5
Canton 12U - North Blue 7 2 4 1 5 .286 34 53 -19
Malone 12U - North White 7 2 5 0 4 .286 16 24 -8
1000 Islands 12U - North Blue 7 0 6 1 1 .000 14 56 -42
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.